Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 11/08/2024 1.97 1.85 6.49
Sonora Inshell 9/16/2024 2.30 2.20 4.55
Nonpareil Inshell 9/16/2024 2.30 2.27 1.32
Butte Meats 9/16/2024 1.95 1.91 2.09
California Meats 9/16/2024 1.84 1.82 1.10
Wood Colony 9/16/2024 1.85 1.78 3.93
Monterey Meats 9/16/2024 1.85 1.75 5.71
Carmel Meats 9/16/2024 1.85 1.75 5.71
Independence 9/16/2024 2.15 2.05 4.88
Fritz 9/16/2024 1.95 1.91 2.09

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
Long Grain 12/13/2021 22.00 15.00 46.67
Calrose 12/14/2020 14.50 14.30 1.40
Calrose 10/20/2020 14.30 15.00 -4.67
Calrose 5/01/2020 15.00 14.00 7.14
Calrose 9/24/2018 14.00 13.50 3.70
Calrose 9/18/2018 13.50 11.50 17.39
Calrose 7/14/2017 11.50 14.75 -22.03
Calrose 4/19/2016 14.75 17.15 -13.99

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Chandler Inshell 12/13/2021 1.15 0.65 76.92
Howard Inshell 12/13/2021 0.97 0.97 0.00
Howard Inshell 10/18/2021 0.97 0.62 56.45
Chandler Inshell 10/18/2021 1.15 0.72 59.72
Howard Inshell 12/14/2020 0.62 0.64 -3.13
Chandler Inshell 12/14/2020 0.72 0.74 -2.70
Chandler Inshell 10/20/2020 0.74 0.72 2.78
Howard Inshell 10/20/2020 0.64 0.62 3.23

All walnut price data