Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Padre Meats 3/31/2025 2.45 2.38 2.94
Butte Meats 3/31/2025 2.45 2.38 2.94
California Meats 3/31/2025 2.44 2.34 4.27
Wood Colony 3/31/2025 2.45 2.35 4.26
Monterey Meats 3/31/2025 2.45 2.35 4.26
Carmel Meats 3/31/2025 2.45 2.35 4.26
Independence 3/31/2025 2.67 2.61 2.30
Sonora Inshell 3/31/2025 2.75 2.67 3.00
Nonpareil Inshell 3/31/2025 2.75 2.67 3.00
Fritz 3/31/2025 2.45 2.38 2.94

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00

All walnut price data