Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Monterey Meats 3/06/2025 2.20 2.13 3.29
Carmel Meats 3/06/2025 2.20 2.13 3.29
Independence 3/06/2025 2.48 2.35 5.53
Monterey Meats 2/04/2025 2.13 1.97 8.12
Carmel Meats 2/04/2025 2.13 1.97 8.12
Independence 2/04/2025 2.35 2.13 10.33
Sonora Inshell 2/04/2025 2.50 2.28 9.65
Nonpareil Inshell 2/04/2025 2.50 2.28 9.65
Butte Meats 2/04/2025 2.12 2.02 4.95
California 2/04/2025 2.12 2.02 4.95

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
2014 Calrose 8/26/2014 20.50 20.00 2.50
Calrose 8/13/2014 20.00 22.00 -9.09
Calrose 3/07/2014 22.00 20.20 8.91
Calrose 3/05/2014 20.20 21.00 -3.81
Calrose 3/04/2014 21.00 20.00 5.00
Calrose 2/11/2014 20.00 15.50 29.03
Calrose 1/30/2014 15.50 16.05 -3.43
Calrose 1/29/2014 16.05 15.40 4.22
Calrose 1/27/2014 15.40 15.05 2.33
Calrose 1/23/2014 15.05 15.00 0.33

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Howard Inshell 10/03/2018 0.62 0.60 3.33
Chandler Inshell 10/03/2018 0.75 0.70 7.14
Chandler Inshell 9/18/2018 0.70 0.75 -6.67
Howard Inshell 9/18/2018 0.60 0.65 -7.69
Chandler Inshell 9/04/2018 0.75 0.80 -6.25
Howard Inshell 9/04/2018 0.65 0.65 0.00
Howard Inshell 8/17/2018 0.65 0.85 -23.53
Chandler Inshell 8/17/2018 0.80 0.95 -15.79
Howard Inshell 7/30/2018 0.85 0.87 -2.30
Chandler Inshell 7/30/2018 0.95 1.10 -13.64

All walnut price data