Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Monterey Meats 9/04/2024 1.78 1.78 0.00
Carmel Meats 9/04/2024 1.78 1.85 -3.78
California Meats 8/13/2024 1.82 1.65 10.30
Wood Colony 8/13/2024 1.85 1.62 14.20
Mission Meats 8/13/2024 1.85 1.93 -4.15
Carmel Meats 8/13/2024 1.85 2.00 -7.50
Independence 8/13/2024 1.97 2.07 -4.83
Sonora Inshell 8/13/2024 2.15 2.10 2.38
Nonpareil Inshell 8/13/2024 2.15 2.22 -3.15
Butte Meats 8/13/2024 1.80 1.70 5.88

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 1/15/2014 15.00 15.00 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Tulare Inshell 3/09/2016 0.87 0.72 20.83
Howard Inshell 3/09/2016 0.87 0.72 20.83
Serr Inshell 3/09/2016 0.81 0.65 24.62
Hartley Inshell 3/09/2016 0.90 0.47 91.49
Ashley Inshell 3/09/2016 0.74 0.60 23.33
Payne 3/09/2016 0.74 0.60 23.33
Tehama 3/09/2016 0.74 0.60 23.33
Vina Inshell 3/09/2016 0.74 0.60 23.33
Howard Inshell 2/15/2016 0.72 1.10 -34.55
Tehama 2/15/2016 0.60 0.60 0.00

All walnut price data