Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Carmel Meats 2/04/2025 2.13 1.97 8.12
Independence 2/04/2025 2.35 2.13 10.33
Sonora Inshell 2/04/2025 2.50 2.28 9.65
Nonpareil Inshell 2/04/2025 2.50 2.28 9.65
Monterey Meats 2/04/2025 2.13 1.97 8.12
Fritz 2/04/2025 2.18 2.02 7.92
Mission Meats 2/04/2025 2.12 2.02 4.95
Padre Meats 2/04/2025 2.12 2.02 4.95
Butte Meats 2/04/2025 2.12 2.02 4.95
California 2/04/2025 2.12 2.02 4.95

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data