Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Fritz 11/08/2024 2.02 1.95 3.59
California 11/08/2024 1.96 1.75 12.00
Butte Meats 11/08/2024 2.02 1.95 3.59
Padre Meats 11/08/2024 2.02 1.95 3.59
Mission Meats 11/08/2024 2.02 1.95 3.59
Nonpareil Inshell 11/08/2024 2.28 2.30 -0.87
Sonora Inshell 11/08/2024 2.28 2.30 -0.87
Independence 11/08/2024 2.13 2.15 -0.93
Carmel Meats 11/08/2024 1.97 1.85 6.49
Monterey Meats 11/08/2024 1.97 1.85 6.49

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data