Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Sonora Inshell 4/15/2025 2.87 2.80 2.50
Nonpareil Inshell 4/15/2025 2.87 2.80 2.50
Butte Meats 4/15/2025 2.55 2.45 4.08
California Meats 4/15/2025 2.56 2.56 0.00
Wood Colony 4/15/2025 2.55 2.45 4.08
Monterey Meats 4/15/2025 2.45 2.55 -3.92
Carmel Meats 4/15/2025 2.45 2.55 -3.92
Independence 4/15/2025 2.77 2.70 2.59
Fritz 4/15/2025 2.55 2.45 4.08
Mission Meats 4/15/2025 2.55 2.45 4.08

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74

All walnut price data